Train Tickets
Here you can book your Train Tickets
FROM POROY TO MACHUPICCHU
| Schedules | Departure | Arrival | Price | |
| Train | Service | Poroy | Machupicchu | |
| 11
31 33 |
Hiram Bingham
Vistadome Expeditions |
09:10
06:53 07:42 |
13:09
10:38 10:51 |
71.00
71.00 48 |
POROY- MACHUPICCHU- POROY
| Schedules | Departure | Arrival | Departure | Arrival | Price | |
| Train | Service | Poroy | Machupicchu | Machupicchu | Poroy | RT |
| Hiram Bingham | Luxury | 9:00 | 12:25 | 17:45 | 21:11 | $ 588 |
OLLANTAYTAMBO – MACHUPICCHU
| Vistadome | Departure | Arrival | Price One Way | |
| Train | Service | Ollantaytambo | Machupicchu | |
| Vistadome | Premiun | 6:40 | 8:01 | $ 60 |
| Vistadome | Premiun | 7:05 | 8:27 | $ 60 |
| Vistadome | Premiun | 07:20** | 8:48 | $ 60 |
| Vistadome | Premiun | 7:45 | 9:11 | $ 60 |
| Vistadome | Premiun | 8:00 | 9:22 | $ 60 |
| Vistadome | Premiun | 10:32 | 12:10 | $ 60 |
| Vistadome | Regular | 12:36** | 13:57 | $ 60 |
| Vistadome | Regular | 12:54 | 14:20 | $53 |
| Vistadome | Regular | 13:17 | 14:45 | $53 |
| Vistadome | Regular | 15:05** | 16:40 | $53 |
| Vistadome | Economy | 16:03 | 17:42 | $43 |
** Only available from April to October
OLLANTAYTAMBO – MACHUPICCHU
| Backpacker | Departure | Arrival | Price One Way | |
| Train | Service | Ollantaytambo | Machupicchu | |
| Backpacker | Economy | 5:37 | 7:01 | $31 |
| Backpacker | Premiun | 06:10** | 7:38 | $43 |
| Backpacker | Premiun | 8:53 | 10:23 | $43 |
| Backpacker | Regular | 12:10 | 13:36 | $34 |
| Backpacker | Economy | 18:58** | 20:32 | $31 |
| Backpacker | Economy | 20:35 | 22:10 | $31 |
** Only available from April to October
MACHUPICCHU – OLLANTAYTAMBO
| Vistadome | Departure | Arrival | Price One Way | |
| Train | Service | Machupicchu | Ollantaytambo | |
| Vistadome | Economy | 8:30 | 10:10 | $43 |
| Vistadome | Regular | 10:32 | 12:08 | $53 |
| Vistadome | Regular | 10:55 | 12:30 | $53 |
| Vistadome | Regular | 12:26** | 13:50 | $53 |
| Vistadome | Regular | 13:37 | 14:57 | $53 |
| Vistadome | Premiun | 15:55 | 17:21 | $60 |
| Vistadome | Premiun | 16:20** | 14:44 | $60 |
| Vistadome | Premiun | 16:50 | 18:13 | $60 |
| Vistadome | Premiun | 17:25 | 18:51 | $60 |
| Vistadome | Economy | 19:00 | 20:25 | $43 |
** Only available from April to October
MACHUPICCHU – OLLANTAYTAMBO
| Backpacker | Departure | Arrival | Price One Way | |
| Train | Service | Machupicchu | Ollantaytambo | |
| Backpacker | Economy | 5:35 | 7:44 | $31 |
| Backpacker | Economy | 9:30 | 11:27 | $31 |
| Backpacker | Regular | 13:58** | 15:38 | $34 |
| Backpacker | Regular | 14:26 | 16:02 | $34 |
| Backpacker | Economy | 18:03 | 19:35 | $31 |
| Backpacker | Economy | 21:20** | 22:58 | $31 |
** Only available from April to October












